Crash Impacts
| No | Description | March 2010 | April 2010 | Up | Down | Percent |
|---|---|---|---|---|---|---|
| 01 | Crashes | 539 | 433 | 106 | 20% | |
| 02 | Fatalities | 153 | 147 | 6 | 4% | |
| 03 | Severity | 526 | 376 | 150 | 29% | |
| 04 | Slight Injury | 473 | 335 | 138 | 29% | |
| 05 | Motorbike Damages | 612 | 409 | 203 | 33% | |
| 06 | Light Truck Damages | 165 | 157 | 8 | 5% | |
| 07 | Heavy Truck Damages | 54 | 53 | 1 | 2% | |
| 08 | Other Damages | 62 | 35 | 27 | 44% | |
| 09 | Hit Pedestrian | 77 | 67 | 10 | 13% | |
| 10 | Without Helmet | 175 | 121 | 54 | 31% |
Ministry of Interior® 2010